De BEE-Line (N)A2XCH –Aluminium grond/installatie kabel Dca-s1a,d1,a1 CE 0,6/1kV is een door ET Electric ontwikkelde grondkabel met aluminium geleiders. De unieke constructie met ronde geleiders van de BEE-line zorgt ervoor dat u niet meer hoeft voor te ronden bij gebruik van kabelschoenen. Ook bij het gebruik van inlegklemmen hoeft u met de BEE-line geen rekening meer te houden met de positie van de geleider. De BEE-Line (N)A2XCH is een afgeschermde installatie / grondkabel volgens brandclassificatie Dca S1a d1 a1. Voor toepassing in laagspanningsinstallaties tot 1 kV en gebruiksfuncties met een middelgroot brandrisico. Toepasbaar zowel in de grond als in de kabelgoten.
Het gebruik van aluminium als geleider materiaal verzorgt een zeer stabiele prijsstelling en verlaagt het risico van koperdiefstal. De BEE-line is uitermate geschikt voor onder andere installatieprojecten, tuinbouwprojecten, nieuwbouwprojecten, in de bouw en in de utiliteitsbouw.
Norm omschrijving | (N)A2XCH RM |
Geleider | Rond samengeslagen klasse 2 aluminium |
Aderisolatie | Crosslinked Polyethyleen (XLPE) 90˚C |
Omvlechting | Rond koperdraad en koperentape, spiraalvormig gewonden |
Buitenmantel | Halogeen vrij vlam vertragend polyethyleen UV bestendig (HFFR) |
Nominale spanning | 600/1000 V |
Testspanning | 4kV / 50Hz |
Maximale geleidertemperatuur | 90˚C |
Minimale Aanlegtempratuur | -5˚C |
Gebruikerstemperatuur | -30˚C tot +90˚C |
Kortsluittempratuur | 250˚C / 5 sec |
Buigradius | 15 x diameter |
Mantelkleur | Grijs |
Keur | RoHS, CE |
CPR | DCA , S1a , D1 , A1 conform EN 50575:2014 + A1:2016 |
Dop nummer | 00180434 conform EU 305/2011 |
Constructie (standaard) | IEC 60502-1 |
Geleider (standaard) | IEC 60228 |
Adercodering | HD 308 S2 |
Brandwerendheid test | IEC 60332-1-2, EN 50575, NEN 8012 |
Technische gegevens (Aan de gegeven informatie kunnen geen rechten worden ontleend)
Maatvoering
Type (mm2) |
Ader isolatie (mm) |
Binnen mantel (mm) |
Buiten mantel (mm) |
Buiten diameter (mm) |
Gewicht (kg/km) |
Trekkracht tijdens installatie (kN) |
---|---|---|---|---|---|---|
3x16/16 | 0,7 | 1,0 | 1,8 | 20,1 | 615 | 2,42 |
3x25/16 | 0,7 | 1,0 | 1,8 | 24,0 | 886 | 3,80 |
3x35/16 | 0,9 | 1,0 | 1,9 | 26,0 | 1070 | 5,00 |
3x50/16 | 1,0 | 1,2 | 2,0 | 29,5 | 1380 | 6,80 |
3x70/25 | 1,1 | 1,2 | 2,1 | 34,5 | 1850 | 9,70 |
3x95/35 | 1,1 | 1,2 | 2,2 | 38,5 | 2420 | 13,20 |
3x120/35 | 1,2 | 1,4 | 2,3 | 42,8 | 2820 | 16,20 |
3x150/50 | 1,4 | 1,4 | 2,5 | 48,5 | 3550 | 20,50 |
3x185/70 | 1,6 | 1,6 | 2,8 | 54,1 | 4280 | 25,70 |
3x240/75 | 1,7 | 1,6 | 2,9 | 60,0 | 5850 | 32,60 |
Type (mm2) |
Ader isolatie (mm) |
Binnen mantel (mm) |
Buiten mantel (mm) |
Buiten diameter (mm) |
Gewicht (kg/km) |
Trekkracht tijdens installatie (kN) |
---|---|---|---|---|---|---|
4x16/16 | 0,7 | 1,0 | 1,8 | 24,4 | 760 | 2,42 |
4x25/16 | 0,9 | 1,0 | 1,8 | 27,3 | 970 | 3,80 |
4x35/16 | 0,9 | 1,0 | 1,9 | 30,3 | 1190 | 5,00 |
4x50/16 | 1,0 | 1,2 | 2,1 | 34,7 | 1530 | 6,80 |
4x70/25 | 1,1 | 1,2 | 2,2 | 38,9 | 1735 | 9,70 |
4x95/35 | 1,1 | 1,2 | 2,3 | 42,7 | 2580 | 13,20 |
4x120/35 | 1,2 | 1,4 | 2,5 | 47,1 | 3070 | 16,20 |
4x150/50 | 1,4 | 1,4 | 2,6 | 51,3 | 3740 | 20,50 |
4x185/70 | 1,6 | 1,6 | 2,9 | 59,0 | 4890 | 25,70 |
4x240/75 | 1,7 | 1,6 | 3,0 | 63,8 | 5760 | 32,60 |
Technische gegevens
Type (mm2) |
Max. weerstand 20°C (mm) |
Max. weerstand 90°C (mm) |
Max. stroom grond* (A) |
Max. stroom lucht* (A) |
Short-circuit core 1 sec 90-250°C (kA) |
Short-circuit screen 1 sec 90-250°C (kA) |
---|---|---|---|---|---|---|
3x16/16 | 1,910 | 2,449 | 90 | 95 | 1,54 | 1,43 |
3x25/16 | 1,200 | 1,539 | 113 | 104 | 2,40 | 2,28 |
3x35/16 | 0,868 | 1,113 | 136 | 128 | 3,36 | 2,28 |
3x50/16 | 0,641 | 0,822 | 159 | 152 | 4,80 | 2,28 |
3x70/25 | 0,443 | 0,568 | 197 | 194 | 6,72 | 3,57 |
3x95/35 | 0,320 | 0,410 | 236 | 239 | 9,12 | 5,00 |
3x120/35 | 0,253 | 0,324 | 269 | 278 | 11,52 | 5,00 |
3x150/50 | 0,206 | 0,264 | 302 | 316 | 14,4 | 7,15 |
3x185/70 | 0,164 | 0,210 | 342 | 365 | 17,76 | 10,01 |
3x240/75 | 0,125 | 0,160 | 397 | 430 | 23,04 | 10,72 |
Type (mm2) |
Max. weerstand 20°C (mm) |
Max. weerstand 90°C (mm) |
Max. stroom grond* (A) |
Max. stroom lucht* (A) |
Short-circuit core 1 sec 90-250°C (kA) |
Short-circuit screen 1 sec 90-250°C (kA) |
---|---|---|---|---|---|---|
4x16/16 | 1,910 | 2,449 | 73 | 70 | 1,50 | 1,43 |
4x25/16 | 1,200 | 1,539 | 113 | 104 | 2,35 | 2,28 |
4x35/16 | 0,868 | 1,113 | 136 | 128 | 3,30 | 2,28 |
4x50/16 | 0,641 | 0,822 | 159 | 152 | 4,70 | 2,28 |
4x70/25 | 0,443 | 0,568 | 197 | 194 | 6,58 | 3,57 |
4x95/35 | 0,320 | 0,410 | 236 | 239 | 8,98 | 5,00 |
4x120/35 | 0,253 | 0,324 | 269 | 278 | 11,34 | 5,00 |
4x150/50 | 0,206 | 0,264 | 302 | 316 | 14,17 | 7,15 |
4x185/70 | 0,164 | 0,210 | 342 | 365 | 17,48 | 10,01 |
4x240/75 | 0,125 | 0,160 | 397 | 430 | 22,68 | 10,72 |
* Volgens DIN VDE 0276-603